Sign In | Join Free | My disqueenfrance.com |
|
Place of Origin : Shandong, China
Brand Name : ANLI
Model Number : AL-GBZ008
Price : $550.00/tons 1-9 tons
Grade : Alloy
Standard : ASTM, GB ASTM ANSI JIS
Tolerance : ±1%
Processing Service : Bending, Cutting
Alloy Or Not : Is Alloy
Invoicing : by actual weight
Delivery Time : 8-14 days
Product Name : Steel Sheet Pile
Specification : custom made
Package : Export fine packaging
Special Requests : Communication customization
Packing : Standard export packing
MOQ : 5 tons
Delivery : 7-15 days
Technique : Hor Rolled
Surface : As requested
Hot Rolled Carbon Steel Sheet Pile Type2 Type3 Type4 U/Z Type Larsen Sy295 Sy390 400*100*10.5mm Custom Made ±1% Tolerance
Type | Width | Height | Thickness | Sectional area | Weight per pile | |||||
| mm | mm | mm | Cm2/m | Kg/m | |||||
ZDU7 | 750 | 320 | 5 | 71.3 | 42 | |||||
ZDU8 | 750 | 320 | 6 | 86.7 | 51 | |||||
ZDU9 | 750 | 320 | 7 | 101.4 | 59.7 | |||||
ZDU10-450 | 450 | 360 | 8 | 148.6 | 52.5 | |||||
ZDU12-450 | 450 | 360 | 10 | 182.9 | 64.7 | |||||
ZDU11-575 | 575 | 360 | 8 | 133.8 | 60.4 | |||||
ZDU13-575 | 575 | 360 | 10 | 165 | 74.5 | |||||
ZDU11-600 | 600 | 360 | 8 | 131.4 | 61.9 | |||||
ZDU16 | 650 | 480 | 8 | 138.5 | 71.3 | |||||
ZDU30-700 | 700 | 558 | 11 | 217.1 | 119.3 | |||||
For more technical parameters of steel sheet piles, please contact us for details | | | | | |
![]() |
Carbon Steel Hot Rolled Sheet Pile Type2 Type3 Type4 U/Z Type Metal Sheet Piling Images |